Greensafe Registration

Course Registration

Course Schedule

Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
COURSE NAME :
SUPERVISE METAL SCAFFOLD ERECTION
COURSE DATE(S) :
25 Dec 2025 : 2:00 PM - 10:00 PM
28 Dec 2025 : 2:00 PM - 10:00 PM
01 Jan 2026 : 2:00 PM - 10:00 PM
04 Jan 2026 : 2:00 PM - 10:00 PM
11 Jan 2026 : 2:00 PM - 10:00 PM
18 Jan 2026 : 2:00 PM - 10:00 PM
25 Jan 2026 : 2:00 PM - 10:00 PM
01 Feb 2026 : 2:00 PM - 10:00 PM
08 Feb 2026 : 2:00 PM - 10:00 PM
ASSESSMENT DATE(S):
15 Feb 2026 : 2:00 PM - 4:00 PM
15 Feb 2026 : 5:00 PM - 10:30 PM
VENUE:
OXLEY BIZHUB
LANGUAGE:
English
TOTAL TRAINING HOURS:
75.0 Hrs.
0
Course Fee(Excl. GST)
$690.00
Course Fee(Incl. GST)
$752.10
COURSE NAME :
SUPERVISE METAL SCAFFOLD ERECTION
COURSE DATE(S) :
11 Jan 2026 : 2:00 PM - 10:00 PM
18 Jan 2026 : 2:00 PM - 10:00 PM
25 Jan 2026 : 2:00 PM - 10:00 PM
01 Feb 2026 : 2:00 PM - 10:00 PM
08 Feb 2026 : 2:00 PM - 10:00 PM
15 Feb 2026 : 2:00 PM - 10:00 PM
17 Feb 2026 : 2:00 PM - 10:00 PM
18 Feb 2026 : 2:00 PM - 10:00 PM
22 Feb 2026 : 2:00 PM - 10:00 PM
ASSESSMENT DATE(S):
01 Mar 2026 : 2:00 PM - 4:00 PM
01 Mar 2026 : 5:00 PM - 10:30 PM
VENUE:
PIONEER JUNCTION (#01-39)
LANGUAGE:
English
TOTAL TRAINING HOURS:
75.0 Hrs.
0
Course Fee(Excl. GST)
$690.00
Course Fee(Incl. GST)
$752.10
COURSE NAME :
SUPERVISE METAL SCAFFOLD ERECTION
COURSE DATE(S) :
12 Jan 2026 : 9:00 AM - 5:30 PM
13 Jan 2026 : 9:00 AM - 5:30 PM
14 Jan 2026 : 9:00 AM - 5:30 PM
15 Jan 2026 : 9:00 AM - 5:30 PM
16 Jan 2026 : 9:00 AM - 5:30 PM
17 Jan 2026 : 9:00 AM - 5:30 PM
18 Jan 2026 : 9:00 AM - 5:30 PM
19 Jan 2026 : 9:00 AM - 5:30 PM
20 Jan 2026 : 9:00 AM - 5:30 PM
ASSESSMENT DATE(S):
21 Jan 2026 : 9:00 AM - 11:00 AM
21 Jan 2026 : 12:00 PM - 5:30 PM
VENUE:
PIONEER JUNCTION( #01-04)
LANGUAGE:
English
TOTAL TRAINING HOURS:
75.0 Hrs.
9
Course Fee(Excl. GST)
$690.00
Course Fee(Incl. GST)
$752.10
COURSE NAME :
SUPERVISE METAL SCAFFOLD ERECTION
COURSE DATE(S) :
02 Feb 2026 : 8:30 AM - 5:30 PM
03 Feb 2026 : 9:00 AM - 5:30 PM
04 Feb 2026 : 9:00 AM - 5:30 PM
05 Feb 2026 : 9:00 AM - 5:30 PM
06 Feb 2026 : 9:00 AM - 5:30 PM
09 Feb 2026 : 9:00 AM - 5:30 PM
10 Feb 2026 : 9:00 AM - 5:30 PM
11 Feb 2026 : 9:00 AM - 5:30 PM
12 Feb 2026 : 9:00 AM - 5:30 PM
ASSESSMENT DATE(S):
13 Feb 2026 : 9:00 AM - 11:00 AM
13 Feb 2026 : 12:00 PM - 5:30 PM
VENUE:
PIONEER JUNCTION( #01-04)
LANGUAGE:
English
TOTAL TRAINING HOURS:
75.0 Hrs.
12
Course Fee(Excl. GST)
$690.00
Course Fee(Incl. GST)
$752.10
COURSE NAME :
SUPERVISE METAL SCAFFOLD ERECTION
COURSE DATE(S) :
16 Feb 2026 : 8:30 AM - 5:30 PM
17 Feb 2026 : 9:00 AM - 5:30 PM
18 Feb 2026 : 9:00 AM - 5:30 PM
19 Feb 2026 : 9:00 AM - 5:30 PM
20 Feb 2026 : 9:00 AM - 5:30 PM
23 Feb 2026 : 9:00 AM - 5:30 PM
24 Feb 2026 : 9:00 AM - 5:30 PM
25 Feb 2026 : 9:00 AM - 5:30 PM
26 Feb 2026 : 9:00 AM - 5:30 PM
ASSESSMENT DATE(S):
27 Feb 2026 : 9:00 AM - 11:00 AM
27 Feb 2026 : 12:00 PM - 5:30 PM
VENUE:
PIONEER JUNCTION( #01-04)
LANGUAGE:
English
TOTAL TRAINING HOURS:
75.0 Hrs.
12
Course Fee(Excl. GST)
$690.00
Course Fee(Incl. GST)
$752.10